Schedule
Week | Opponent | Date | Location |
---|---|---|---|
1 | @ Minnesota Vikings | Sun 09/11 3:25 PM | U.S. Bank Stadium |
2 | Chicago Bears | Sun 09/18 7:20 PM | Lambeau Field |
3 | @ Tampa Bay Buccaneers | Sun 09/25 3:25 PM | Raymond James Stadium |
4 | New England Patriots | Sun 10/02 3:25 PM | Lambeau Field |
5 | New York Giants | Sun 10/09 8:30 AM | Tottenham Hotspur Stadium (London) |
6 | New York Jets | Sun 10/16 12:00 PM | Lambeau Field |
7 | @ Washington Commanders | Sun 10/23 12:00 PM | FedEx Field |
8 | @ Buffalo Bills | Sun 10/30 7:20 PM | Highmark Stadium |
9 | @ Detroit Lions | Sun 11/06 12:00 PM | Ford Field |
10 | Dallas Cowboys | Sun 11/13 3:25 PM | Lambeau Field |
11 | Tennessee Titans | Thu 11/17 7:15 PM | Lambeau Field |
12 | @ Philadelphia Eagles | Sun 11/27 7:20 PM | Lincoln Financial Field |
13 | @ Chicago Bears | Sun 12/04 12:00 PM | Soldier Field |
14 | BYE | ||
15 | Los Angeles Rams | Mon 12/19 7:15 PM | Lambeau Field |
16 | @ Miami Dolphins | Sun 12/25 12:00 PM | Hard Rock Stadium |
17 | Minnesota Vikings | Sun 01/01 3:25 PM | Lambeau Field |
18 | Detroit Lions | TBD | Lambeau Field |
Depth Chart
Offense
Starter | 2nd | 3rd | 4th | |
---|---|---|---|---|
QB | Aaron Rodgers | Jordan Love | Danny Etling | - |
RB | Aaron Jones | AJ Dillon | Kylin Hill | Patrick Taylor |
WR | Allen Lazard | Randall Cobb | Juwann Winfree | Rico Gafford |
WR | Christian Watson | Amari Rodgers | Malik Taylor | Danny Davis |
WR | Sammy Watkins | Romeo Doubs | Samori Toure | Osirus Mitchell |
TE | Robert Tonyan | Josiah Deguara | Mercedes Lewis | Tyler Davis |
LT | David Bakhtiari | Yosh Nijman | - | - |
LG | Jon Runyan | Zach Tom | - | - |
C | Josh Myers | Jake Hanson | Michal Menet | Cole Schneider |
RG | Royce Newman | Sean Rhyan | Ty Clary | George Moore |
RT | Elgton Jenkins | Cole Van Lanen | Rasheed Walker | Caleb Jones |
Defense
Starter | 2nd | 3rd | 4th | |
---|---|---|---|---|
LDE | Dean Lowry | Jack Heflin | - | - |
NT | Kenny Clark | T.J. Slaton | Jonathan Ford | Chris Slayton |
RDE | Jarran Reed | Devonte Wyatt | Akial Byers | - |
WLB | Preston Smith | Tipa Galeai | Randy Ramsey | Chauncy Manac |
LILB | De'Vondre Campbell | Ty Summers | Tariq Carpenter | Isaiah McDuffie |
RILB | Quay Walker | Krys Barnes | Ray Wilborn | Ellis Brooks |
SLB | Rashan Gary | Kingsley Enagbare | Jonathan Garvin | LaDarius Hamilton |
LCB | Eric Stokes | Rasul Douglas | Kiondre Thomas | Kabion Ento |
SS | Adrian Amos | Dallin Leavitt | Vernon Scott | - |
FS | Darnell Savage | Shawn Davis | - | - |
RCB | Jaire Alexander | Shemar Jean-Charles | Keisean Nixon | Innis Gaines |
Special Teams
Starter | 2nd | 3rd | 4th | |
---|---|---|---|---|
PK | Mason Crosby | Gabe Brkic | - | - |
P | Pat O'Donnel | - | - | - |
H | Pat O'Donnel | - | - | - |
PR | Amari Rodgers | - | - | - |
KR | Amari Rodgers | Christian Watson | Kylin Hill | - |
LS | Steven Wirtel | Jack Coco | - | - |