Career Records | ||
---|---|---|
Passing Yards | Brett Favre | 61,655 |
Passing Touchdowns | Aaron Rodgers | 449 |
Rushing Yards | Ahman Green | 8,322 |
Rushing Touchdowns | Jim Taylor | 81 |
Receiving Yards | Donald Driver | 10,137 |
Receiving Touchdowns | Don Hutson | 99 |
Tackles | AJ Hawk | 1,020 |
Sacks | Willie Davis | 99.5 |
Interceptions | Bobby Dillon | 52 |
Season Records | ||
---|---|---|
Passing Yards | Aaron Rodgers (2011) | 4,643 |
Passing Touchdowns | Aaron Rodgers (2020) | 48 |
Rushing Yards | Ahman Green (2003) | 1,883 |
Rushing Touchdowns | Jim Taylor (1962) | 19 |
Receiving Yards | Davante Adams (2021) | 1,553 |
Receiving Touchdowns | Davante Adams (2020), Sterling Sharpe (1994) |
18 |
Tackles | Nick Barnett (2005) | 194 |
Sacks | Tim Harris (1989) | 19.5 |
Interceptions | Irv Comp (1943) | 10 |